• Call Now : (403) 548-1626

    |

CITY INFORMATION

Population and Building Permit Values

City Information

Population

Year Population
2020 82,687
2019 82,687
2018 82,687
2017 82,687
2016 81,707
2015 81,707
2014 79,869
2013 79,869
2012 79,869
2011 78,728
2010 78,728
2009 76,078
2008 76,078
2007 74,628

Source: Official Population List, Alberta Municipal Affairs and Statistics Canada Census.
Census Agglomeration Of Medicine Hat includes: Medicine Hat, Cypress County , MD No.1
Town of Redcliff (contiguous boundary) plus one smaller area. All are in Census Division No.1
Source: FP Markets – Canadian Demographics Alberta First

Building Permit Values

Year Residential Commercial Industrial Institutional Miscellaneous Total
2020 26,462,070 15,127,029 857,900 6,389,340 48,836,339
2019 25,607,000 18,685,000 21,589,000 24,677,000 90,558,000
2018 46,274,000 44,886,000 34,946,000 15,313,000 141,419,000
2017 32,630,000 46,142,000 4,377,000 30,682,000 113,831,000
2016 35,286,000 36,631,000 3,371,000 50,061,000 125,349,000
2015 45,566,000 13,352,000 4,460,000 43,294,000 116,672,000
2014 63,470,000 87,492,000 1,296,000 27,571,000 179,805,000
2013 62,470,000 29,501,000 7,898,000 5,829,000 4,741,000 110,439,000
2012 54,149,000 12,597,000 5,005,000 144,793,000 140,000 216,684,000
2011 36,386,000 17,123,000 422,000 4,500,000 80,000 94,841,000
2010 65,590,000 23,469,000 371,000 5,411,000 94,841,000
2009 54,530,000 17,794,000 860,000 19,992,000 93,176,000
2008 60,223,000 43,398,000 357,000 1,726,000 108,704,000
2007 87,347,000 41,675,000 4,334,000 11,810,000 146,166,000

Source: Medicine Hat Building Permit Values, City of Medicine Hat

Medicine Hat’s trading area encompasses southwestern Saskatchewan and southeastern Alberta. The secondary trading area extends eastward to Moose Jaw, Saskatchewan, westward to Crowsnest Pass and southward to Montana. The total trading area attracts approximately 135,000 people who regularly shop and use the major services provided in Medicine Hat.

© Felesky Commercial Realty Ltd. Website by Tride